After upgrade to 2.1 RAW IPMI Monitoring not working anymore

CMK version:
Checkmk Raw Edition 2.1.0
OS version:
Ubuntu 20.4
Error message:
No services are discovered vie IPMI

Connection tests shows monitoring Data but nothing discovered at the services.

Output Connectiontest:

<<<check_mk>>>
Version: 2.0.0p11
AgentOS: linux
Hostname: x-l-px01
AgentDirectory: /etc/check_mk
DataDirectory: /var/lib/check_mk_agent
SpoolDirectory: /var/lib/check_mk_agent/spool
PluginsDirectory: /usr/lib/check_mk_agent/plugins
LocalDirectory: /usr/lib/check_mk_agent/local
....
....
<<<ipmi:sep(124):cached(1654000603,300)>>>
System Temp | 26.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 75.000 | 77.000 | 79.000
CPU1 Vcore | 1.016 | Volts | ok | 0.656 | 0.664 | 0.672 | 1.352 | 1.360 | 1.368
CPU2 Vcore | 1.200 | Volts | ok | 0.656 | 0.664 | 0.672 | 1.352 | 1.360 | 1.368
CPU1 DIMM | 1.584 | Volts | ok | 1.184 | 1.192 | 1.200 | 1.648 | 1.656 | 1.664
CPU2 DIMM | 1.584 | Volts | ok | 1.184 | 1.192 | 1.200 | 1.648 | 1.656 | 1.664
+1.5V | 1.512 | Volts | ok | 1.320 | 1.328 | 1.336 | 1.656 | 1.664 | 1.672
+3.3V | 3.288 | Volts | ok | 2.880 | 2.904 | 2.928 | 3.648 | 3.672 | 3.696
+3.3VSB | 3.240 | Volts | ok | 2.880 | 2.904 | 2.928 | 3.648 | 3.672 | 3.696
+5V | 5.088 | Volts | ok | 4.416 | 4.448 | 4.480 | 5.536 | 5.568 | 5.600
+12V | 12.137 | Volts | ok | 10.600 | 10.653 | 10.706 | 13.250 | 13.303 | 13.356
VBAT | 3.216 | Volts | ok | 2.880 | 2.904 | 2.928 | 3.648 | 3.672 | 3.696
Fan1 | 4185.000 | RPM | ok | 405.000 | 540.000 | 675.000 | 34155.000 | 34290.000 | 34425.000
Fan2 | 4320.000 | RPM | ok | 405.000 | 540.000 | 675.000 | 34155.000 | 34290.000 | 34425.000
Fan3 | 4320.000 | RPM | ok | 405.000 | 540.000 | 675.000 | 34155.000 | 34290.000 | 34425.000
P1-DIMM1A Temp | 42.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
P1-DIMM2A Temp | 38.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
P1-DIMM3A Temp | 37.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
P2-DIMM1A Temp | 36.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
P2-DIMM2A Temp | 31.000 | degrees C | ok | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
P2-DIMM3A Temp | na | degrees C | na | -9.000 | -7.000 | -5.000 | 80.000 | 85.000 | 90.000
<<<ipmi_discrete:sep(124):cached(1654000795,300)>>>
<<<ntp:cached(1654000795,30)>>>
% 0.debian.pool.n .POOL. 16 p - 64 0 0.000 +0.000 0.000
% 1.debian.pool.n .POOL. 16 p - 64 0 0.000 +0.000 0.000
% 2.debian.pool.n .POOL. 16 p - 64 0 0.000 +0.000 0.000
% 3.debian.pool.n .POOL. 16 p - 64 0 0.000 +0.000 0.000
+ 131.130.251.107 .GPS. 1 u 922 1024 377 4.466 -0.207 4.513
- 185.242.177.6 217.196.145.42 2 u 769 1024 377 1.025 -0.333 0.240
* 193.171.23.163 .PZF. 1 u 534 1024 377 3.960 -0.202 0.067
- 86.59.80.170 40.179.132.91 2 u 686 1024 377 5.864 -0.303 0.056
+ 217.196.145.42 .GPS. 1 u 363 1024 377 2.870 -0.184 0.601
- 185.236.167.60 193.171.23.163 2 u 861 1024 377 5.594 -0.556 0.125
<<<local:sep(0)>>>
cached(1653999724,21600) 0 check-bpc/at-ext-bpc01 - at-ext-bpc01 is OK
cached(1653999724,21600) 0 check-bpc/ibbg-ext-bpc01 - ibbg-ext-bpc01 is OK
cached(1653999724,21600) 0 check-bpc/wil-ext-bpc01 - wil-ext-bpc01 is OK
cached(1653999724,21600) 0 check-bpc/x-l-apache02 - x-l-apache02 is OK
cached(1653999724,21600) 0 check-bpc/x-l-fog01 - x-l-fog01 is OK
cached(1653999724,21600) 0 check-bpc/x-l-restyaboard01 - x-l-restyaboard01 is OK
cached(1653999724,21600) 0 check-bpc/x-l-samba03 - x-l-samba03 is OK
<<<qemu>>>
20091505 ls-testserver stopped
20091523 ae-win10 running 7177 3.1 6.4
20091620 x-l-restyaboard01 running 3499 3.3 2.7
20121701 x-l-samba03 running 4363 3.3 2.9
21012601 at-ext-bpc01 running 3403 3.3 1.8
21012602 wil-ext-bpc01 running 3404 3.3 1.8
21012801 ibbg-ext-bpc01 running 3405 6.6 1.8
21061501 x-l-apache02 running 4364 3.3 3.3
22042800 x-l-fog01 running 3553 0 3.1
<<<ceph_status>>>

{
"fsid": "71e2eef4-3cfd-4b83-8d28-26e12e5113e4",
"health": {
"status": "HEALTH_OK",
"checks": {},
"mutes": []
},
"election_epoch": 13254,
"quorum": [
0,
1,
2,
3,
4
],
"quorum_names": [
"x-l-px02",
"x-l-px01",
"x-l-px03",
"x-l-px04",
"x-l-px05"
],
"quorum_age": 721754,
"monmap": {
"epoch": 8,
"min_mon_release_name": "octopus",
"num_mons": 5
},
"osdmap": {
"epoch": 50465,
"num_osds": 47,
"num_up_osds": 45,
"osd_up_since": 1652290703,
"num_in_osds": 45,
"osd_in_since": 1652780289,
"num_remapped_pgs": 0
},
"pgmap": {
"pgs_by_state": [
{
"state_name": "active+clean",
"count": 1185
}
],
"num_pgs": 1185,
"num_pools": 4,
"num_objects": 6067080,
"data_bytes": 24407628251702,
"bytes_used": 71309025619968,
"bytes_avail": 68216921247744,
"bytes_total": 139525946867712,
"read_bytes_sec": 18042730,
"write_bytes_sec": 16750312,
"read_op_per_sec": 125,
"write_op_per_sec": 69
},
"fsmap": {
"epoch": 1,
"by_rank": [],
"up:standby": 0
},
"mgrmap": {
"available": true,
"num_standbys": 1,
"modules": [
"diskprediction_cloud",
"diskprediction_local",
"iostat",
"restful"
],
"services": {}
},
"servicemap": {
"epoch": 1009508,
"modified": "2022-05-31T14:37:09.590636+0200",
"services": {}
},
"progress_events": {}
}
<<<ceph_df_json:sep(0)>>>

{"version":"ceph version 15.2.15 (efc1e7ef13525f02d58d97ccd62fec325323c618) octopus (stable)"}
{"stats":{"total_bytes":139525946867712,"total_avail_bytes":68216887599104,"total_used_bytes":71150278582272,"total_used_raw_bytes":71309059268608,"total_used_raw_ratio":0.51108098030090332,"num_osds":45,"num_per_pool_osds":45,"num_per_pool_omap_osds":45},"stats_by_class":{"hdd":{"total_bytes":23003110834176,"total_avail_bytes":13294866333696,"total_used_bytes":9682822037504,"total_used_raw_bytes":9708244500480,"total_used_raw_ratio":0.42204049229621887},"hdd_big":{"total_bytes":106020735025152,"total_avail_bytes":48625427873792,"total_used_bytes":57273689833472,"total_used_raw_bytes":57395307151360,"total_used_raw_ratio":0.5413593053817749},"nvme":{"total_bytes":10502101008384,"total_avail_bytes":6296593391616,"total_used_bytes":4193766711296,"total_used_raw_bytes":4205507616768,"total_used_raw_ratio":0.4004443883895874}},"pools":[{"name":"device_health_metrics","id":2,"stats":{"stored":131041784,"stored_data":0,"stored_omap":131041784,"objects":71,"kb_used":383912,"bytes_used":393125330,"data_bytes_used":0,"omap_bytes_used":393125330,"percent_used":1.0650449439708609e-05,"max_avail":12303742271488,"quota_objects":0,"quota_bytes":0,"dirty":0,"rd":53435,"rd_bytes":42557078528,"wr":37124,"wr_bytes":295967744,"compress_bytes_used":0,"compress_under_bytes":0,"stored_raw":393125344,"avail_raw":36911226285057}},{"name":"hdd_pool","id":5,"stats":{"stored":3225646094969,"stored_data":3225629753344,"stored_omap":16341625,"objects":781744,"kb_used":9454450884,"bytes_used":9681357705068,"data_bytes_used":9681308680192,"omap_bytes_used":49024876,"percent_used":0.47664555907249451,"max_avail":3543360602112,"quota_objects":0,"quota_bytes":0,"dirty":0,"rd":891713261,"rd_bytes":57989182424064,"wr":1806567684,"wr_bytes":46292987526144,"compress_bytes_used":0,"compress_under_bytes":0,"stored_raw":9676937756672,"avail_raw":10630081647251}},{"name":"slow_pool","id":8,"stats":{"stored":20380080361266,"stored_data":20380056027136,"stored_omap":24334130,"objects":4924548,"kb_used":59718905084,"bytes_used":61152158805398,"data_bytes_used":61152085803008,"omap_bytes_used":73002390,"percent_used":0.59121823310852051,"max_avail":14093998096384,"quota_objects":0,"quota_bytes":0,"dirty":0,"rd":12168963397,"rd_bytes":859099915932672,"wr":1633035383,"wr_bytes":871385341727744,"compress_bytes_used":0,"compress_under_bytes":0,"stored_raw":61140243578880,"avail_raw":42281994804796}},{"name":"nvme_pool","id":11,"stats":{"stored":1397739134435,"stored_data":1397723234304,"stored_omap":15900131,"objects":360717,"kb_used":4095386351,"bytes_used":4193675622822,"data_bytes_used":4193627922432,"omap_bytes_used":47700390,"percent_used":0.61637204885482788,"max_avail":870043549696,"quota_objects":0,"quota_bytes":0,"dirty":0,"rd":2241393767,"rd_bytes":164249379331072,"wr":1762747813,"wr_bytes":43417634689024,"compress_bytes_used":0,"compress_under_bytes":0,"stored_raw":4193217150976,"avail_raw":2610130513255}}]}
<<<logwatch>>>
[[[/var/log/auth.log]]]
[[[/var/log/kern.log]]]
[[[/var/log/messages]]]
[[[/var/log/syslog]]]
<<<smart>>>
HGST_HUS726040AL5210_N8H2GD0Z HGST HUS726040AL5210 194 Temperature_Celsius 0x0000 000 000 000 Old_age Always - 36 (0 0 0 0)
HGST_HUS726040AL5210_N8H2GENZ HGST HUS726040AL5210 194 Temperature_Celsius 0x0000 000 000 000 Old_age Always - 34 (0 0 0 0)
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 32832
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 22
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 177 Wear_Leveling_Count 0x0013 092 092 005 Pre-fail Always - 2807
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 1374
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 194 Temperature_Celsius 0x0022 070 051 000 Old_age Always - 30 (Min/Max 27/49)
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 202 Exception_Mode_Status 0x0033 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 9
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 736320329004
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 239994869957
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 243 SATA_Downshift_Ct 0x0032 100 100 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 244 Thermal_Throttle_St 0x0032 100 100 000 Old_age Always - 0
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 245 Timed_Workld_Media_Wear 0x0032 100 100 000 Old_age Always - 65535
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 246 Timed_Workld_RdWr_Ratio 0x0032 100 100 000 Old_age Always - 65535
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 247 Timed_Workld_Timer 0x0032 100 100 000 Old_age Always - 65535
SAMSUNG_MZ7KM240HMHQ-00005_S3F5NX0K408326 ATA SAMSUNG_MZ7KM240 251 NAND_Writes 0x0032 100 100 000 Old_age Always - 1471066071552
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 9 Power_On_Hours 0x0032 097 097 000 Old_age Always - 10756
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 9
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 170 Unused_Rsvd_Blk_Ct_Chip 0x0032 100 100 010 Old_age Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 171 Program_Fail_Count_Chip 0x0032 100 100 010 Old_age Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 172 Erase_Fail_Count_Chip 0x0032 100 100 010 Old_age Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 173 Wear_Leveling_Count 0x0033 001 001 005 Pre-fail Always FAILING_NOW 1345
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 174 Unexpect_Power_Loss_Ct 0x0032 099 099 000 Old_age Always - 2
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 178 Used_Rsvd_Blk_Cnt_Chip 0x0013 100 100 010 Pre-fail Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 180 Unused_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 629
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 194 Temperature_Celsius 0x0032 071 057 000 Old_age Always - 29
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 199 CRC_Error_Count 0x003e 099 099 000 Old_age Always - 1
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 233 Media_Wearout_Indicator 0x0013 001 001 000 Pre-fail Always - 172637983688622
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 26861
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 242 Total_LBAs_Read 0x0032 099 099 000 Old_age Always - 5790
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 249 NAND_Writes_1GiB 0x0032 099 099 000 Old_age Always - 340763
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 250 SATA_Iface_Downshift 0x0032 099 099 000 Old_age Always - 56332016883
SAMSUNG_MZ7LN256HAJQ-00000_S3TWNX1N103487 ATA SAMSUNG_MZ7LN256 251 NAND_Writes 0x0032 099 099 000 Old_age Always - 714633337280
/dev/nvme1n1 NVME Samsung_SSD_970_PRO_1TB
Critical Warning: 0x00
Temperature: 32 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 18%
Data Units Read: 52,115,151 [26.6 TB]
Data Units Written: 193,647,431 [99.1 TB]
Host Read Commands: 283,264,229
Host Write Commands: 3,426,715,738
Controller Busy Time: 66,454
Power Cycles: 10
Power On Hours: 12,077
Unsafe Shutdowns: 5
Media and Data Integrity Errors: 0
Error Information Log Entries: 2
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 32 Celsius
Temperature Sensor 2: 34 Celsius
/dev/nvme0n1 NVME Samsung_SSD_980_PRO_2TB
Critical Warning: 0x00
Temperature: 38 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 6%
Data Units Read: 164,560,288 [84.2 TB]
Data Units Written: 51,942,149 [26.5 TB]
Host Read Commands: 2,010,451,995
Host Write Commands: 1,861,797,309
Controller Busy Time: 63,862
Power Cycles: 5
Power On Hours: 9,014
Unsafe Shutdowns: 0
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 38 Celsius
Temperature Sensor 2: 45 Celsius
<<<ipmi_sensors:sep(124)>>>
1|CPU1 Temp|UNKNOWN type 192|N/A||OK
2|CPU2 Temp|UNKNOWN type 192|N/A||OK
3|System Temp|Temperature|26.00|°C|OK
4|CPU1 Vcore|Voltage|1.01|V|OK
5|CPU2 Vcore|Voltage|0.98|V|OK
6|CPU1 DIMM|Voltage|1.58|V|OK
7|CPU2 DIMM|Voltage|1.58|V|OK
8|+1.5V|Voltage|1.51|V|OK
9|+3.3V|Voltage|3.26|V|OK
10|+3.3VSB|Voltage|3.24|V|OK
11|+5V|Voltage|5.09|V|OK
12|+12V|Voltage|12.19|V|OK
13|VBAT|Voltage|3.22|V|OK
14|Fan1|Fan|4185.00|RPM|OK
15|Fan2|Fan|4320.00|RPM|OK
16|Fan3|Fan|4320.00|RPM|OK
96|P1-DIMM1A Temp|Temperature|42.00|°C|OK
98|P1-DIMM2A Temp|Temperature|38.00|°C|OK
100|P1-DIMM3A Temp|Temperature|37.00|°C|OK
102|P2-DIMM1A Temp|Temperature|36.00|°C|OK
104|P2-DIMM2A Temp|Temperature|31.00|°C|OK
106|P2-DIMM3A Temp|Temperature|N/A|°C|OK
170|Intrusion|Physical Security|N/A||OK
22|PS Status|Power Supply|N/A||OK
<<<ipmi_firmware:sep(124)>>>
BMC Version|version|2.8

Is there a modified version of the IPMI check inside your “~/local/share/check_mk/checks/” folder?
The output of the agent section between 2.0 and 2.1 was not changed.

There is no extra ipmi check in this folder.
The checks was working before upgrade and the problem is on all our servers now.

I have konfigured the IPMI by the managementboard section of the server.

The output you showed in the first post has nothing to do with the “Management board” configuration. This was normal agent output. This must work it worked before.

Can you check this workaround for the 2.1 management board?

My own opinion in this case is - don’t use the management board “feature” - create the management board as a own host object and you have way fewer problems with the monitoring.

Thank you
Changing host to IP instead oh FQDN do the trick.

I never had problems with the managementboard Option on 100+ HW Servers.

The real problem is that only supports the obsolete SNMP and IPMI protocol nothing else like special agents. For IPMI the implementation is also broken compared with the real IPMI special agent.

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed. Contact an admin if you think this should be re-opened.