[Check_mk (english)] Windows 2016 CPU utilization

Hi list,

I have some windows 2016 servers installed the last couple of months.

Thing is: the cpu utilization seems wrong for windows 2016.

Anyone have a clue on this one?

Check_mk uses check_mk-winperf_processor.util and reports about 5% cpu.

My agent is 1.2.8p15

My server really is is at 60-70% cpu on 24 cpu’s (hyperv host).

The output of the agent is (for anyone interested):

<<<winperf_processor>>>

1496060949.25 238 2246091

25 instances: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 _Total

-232 117623624531250 124692511406250 124420891093750 124699227500000 124474837968750 124467182031250 124488465156250 122340837031250 124509666250000 124785166875000 124540130312500 124704054375000 124360752500000 124696840781250 124404996406250 122393661718750 124077063906250 124794559687500 124316758750000 124765610312500 124533574531250 124736232968750 124014345625000 124512545156250 124056397369791 100nsec_timer_inv

-96 362524218750 232239375000 420374375000 251035468750 405456875000 375861406250 380633750000 2426550625000 423505625000 210930312500 423376718750 213684062500 411637968750 250152031250 484099218750 903667187500 505500468750 203652656250 570905625000 222558281250 458845156250 197577031250 631132500000 245025312500 467121927083 100nsec_timer

-94 7211606093750 272993593750 356478906250 247481406250 317449531250 354700937500 328645468750 430356718750 264572500000 201647187500 234237343750 280005937500 425353906250 250751562500 308648750000 1900415468750 615180000000 199531875000 310079843750 209575625000 205324531250 263934062500 552266093750 440173750000 674225462239 100nsec_timer

-90 1074937238 2290596713 2138356924 1702693066 1613430184 1249356908 1784706704 2223847653 1363152464 1595111665 1294159873 1741183493 3611132801 2371816833 1823735431 2381609830 2070298726 1616357613 1941462610 1726973316 1671383267 2349085264 2246820964 2633251495 3565788075 counter

458 6474332656250 96096875000 80622812500 74552656250 54389843750 74936875000 58985468750 76498750000 45997187500 80847031250 47421093750 84663281250 180668750000 104952031250 46382343750 91853437500 60088281250 95282812500 57781250000 101122343750 40227812500 118470000000 66584062500 111829218750 346857786458 100nsec_timer

460 428917031250 7316093750 7488906250 6243750000 4757968750 4055468750 5017968750 6214843750 3892187500 4243750000 3668281250 4869062500 9853437500 6285156250 3731718750 7499687500 4117343750 3490937500 4177812500 3952500000 3045937500 5130468750 3773125000 7331875000 22878138020 100nsec_timer

1096 648773824 1233235466 1000145571 1035568290 670494249 899592034 726262541 998891946 570255368 1085723771 615754231 1169930930 2384111229 1421808831 702546473 1262818488 900683860 1225749265 863577261 1288309273 551824631 1537590781 1122121354 1424463812 3865396999 counter

1098 135 2 3 3 6 8 3 2 9 7 1 1 10 9 3 4 2 5 7 9 1 6 2 16 254 rawcount

1508 115645731834354 124204261912424 124162707792755 124553619998730 124289565276525 124358961292738 124306321453087 122197850272971 124326574323893 124658022022383 124374604557352 124569372080008 123958777785680 124416005692827 124101796821632 121897223287893 123759257783004 124617819820611 123914745586437 124567498175660 124182247763856 124522034071066 123667382875955 124263119899691 123729812599230 100nsec_timer

1510 7887173273806 15111087293244 14098986725221 14463307084748 10740918287414 13638052668195 9379027423741 16112478731070 9449433760136 17840153178085 10322788106893 19040138938488 2186100562430 4149038425834 1994703934640 5372132887999 1736401977114 5350489560293 2915972959843 5501116752620 2964159448922 7119376079410 1879189816147 8447768096652 8654166498872 100nsec_timer

1512 107758558560548 109093174619180 110063721067534 110090312913982 113548646989111 110720908624543 114927294029346 106085371541901 114877140563757 106817868844298 114051816450459 105529233141520 121772677223250 120266967266993 122107092886992 116525090399894 122022855805890 119267330260318 120998772626594 119066381423040 121218088314934 117402657991656 121788193059808 115815351803039 115075646100357 100nsec_timer

1514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100nsec_timer

1516 4009770836 462659814 424452205 385178992 308226110 300762345 285256827 933627022 247769258 378384680 247756254 408202420 79402075 127286831 61141391 773903161 140228840 134602871 104488722 138611827 79586258 203608280 53634692 253637394 10542179105 bulk_count

1518 1029680782 1692817719 1606064303 1250342500 1216542865 903305452 1408607033 1189945065 1041437476 1179420583 978830749 1295398275 3325747073 2142087432 1578563304 1529690696 1748762331 1433784167 1655563921 1537302392 1420707249 2079331082 2016048672 2321248021 37581229142 bulk_count

1520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bulk_count

Any ideas?

Kind regards,

Peter