Filesystems like /hedvig/d13 are not discovered with df check but with mount check

Seems not everything is returned from agent? Here’s the nc output.

<<<df>>>
tmpfs                                   tmpfs   263887420         0  263887420       0% /dev/shm
tmpfs                                   tmpfs   263887420    207040  263680380       1% /run
tmpfs                                   tmpfs   263887420         0  263887420       0% /sys/fs/cgroup
/dev/mapper/raidvg-root                 xfs     139990236  12546332  127443904       9% /
/dev/mapper/hedvigmetavg-mntd3          xfs     843503196 170395928  673107268      21% /mnt/d3
/dev/mapper/metadatavg-ddb              xfs    3124082272 838544340 2285537932      27% /ws/ddb
/dev/mapper/hedvigmetavg-flachemetadata xfs      31237220     33760   31203460       1% /flache/metadatadir
/dev/mapper/raidvg-var                  xfs      23331708   8582524   14749184      37% /var
/dev/mapper/hedvigmetavg-hedvigd2       xfs     314419200  32735192  281684008      11% /hedvig/d2
/dev/mapper/hedvigmetavg-mntd2          xfs      62478536    418420   62060116       1% /mnt/d2
/dev/mapper/hedvigmetavg-mntf1          xfs      31237220     34876   31202344       1% /mnt/f1
/dev/mapper/hedvigmetavg-hedvighpodlog  xfs      31237220     58252   31178968       1% /hedvig/hpod/log
/dev/mapper/hedvigmetavg-mntd5          xfs     843503196 170391700  673111496      21% /mnt/d5
/dev/mapper/hedvigmetavg-mntd4          xfs     843503196 170402008  673101188      21% /mnt/d4
/dev/mapper/hedvigmetavg-hedvighpoddata xfs      31237220     42540   31194680       1% /hedvig/hpod/data
/dev/mapper/raidvg-var_log              xfs      69995120  15067732   54927388      22% /var/log
/dev/sdc2                               xfs        969452    152928     816524      16% /boot
/dev/sdc1                               vfat       973952      3712     970240       1% /boot/efi
/dev/mapper/raidvg-opt                  xfs     186653648  14371492  172282156       8% /opt
/dev/mapper/metadatavg-index            xfs    2811673228  36598332 2775074896       2% /opt/commvault/MediaAgent64/IndexCache
<<<df>>>

As well as the agent run as site user


<<<df>>>
tmpfs                                   tmpfs   263887420         0  263887420       0% /dev/shm
tmpfs                                   tmpfs   263887420   4229416  259658004       2% /run
tmpfs                                   tmpfs   263887420         0  263887420       0% /sys/fs/cgroup
/dev/mapper/raidvg-root                 xfs     139990236  21657500  118332736      16% /
/dev/mapper/hedvigmetavg-hedvigd2       xfs     314419200  46909748  267509452      15% /hedvig/d2
/dev/mapper/hedvigmetavg-mntd4          xfs     843503196 125003144  718500052      15% /mnt/d4
/dev/mapper/hedvigmetavg-mntd3          xfs     843503196 125020000  718483196      15% /mnt/d3
/dev/mapper/hedvigmetavg-mntf1          xfs      31237220     34876   31202344       1% /mnt/f1
/dev/mapper/hedvigmetavg-hedvighpodlog  xfs      31237220     75916   31161304       1% /hedvig/hpod/log
/dev/mapper/hedvigmetavg-hedvighpoddata xfs      31237220     56220   31181000       1% /hedvig/hpod/data
/dev/mapper/hedvigmetavg-flachemetadata xfs      31237220     33760   31203460       1% /flache/metadatadir
/dev/mapper/metadatavg-ddb              xfs    3124082272 813859236 2310223036      27% /ws/ddb
/dev/mapper/hedvigmetavg-mntd5          xfs     843503196 124631976  718871220      15% /mnt/d5
/dev/mapper/hedvigmetavg-mntd2          xfs      62478536    423624   62054912       1% /mnt/d2
/dev/mapper/raidvg-var                  xfs      23331708   8150504   15181204      35% /var
/dev/mapper/raidvg-opt                  xfs     186653648  15152476  171501172       9% /opt
/dev/sdc2                               xfs        969452    152932     816520      16% /boot
/dev/mapper/metadatavg-index            xfs    2811673228  83064064 2728609164       3% /opt/commvault/MediaAgent64/IndexCache
/dev/sdc1                               vfat       973952      3712     970240       1% /boot/efi
/dev/mapper/raidvg-var_log              xfs      69995120  12353632   57641488      18% /var/log
tmpfs                                   tmpfs    52777484         0   52777484       0% /run/user/0
<<<df>>>
[df_inodes_start]
tmpfs                                   tmpfs  65971855      1  65971854    1% /dev/shm
tmpfs                                   tmpfs  65971855   1794  65970061    1% /run
tmpfs                                   tmpfs  65971855     16  65971839    1% /sys/fs/cgroup
/dev/mapper/raidvg-root                 xfs    70029312 285507  69743805    1% /
/dev/mapper/hedvigmetavg-hedvigd2       xfs   157286400     81 157286319    1% /hedvig/d2
/dev/mapper/hedvigmetavg-mntd4          xfs   421957632   5201 421952431    1% /mnt/d4
/dev/mapper/hedvigmetavg-mntd3          xfs   421957632   3751 421953881    1% /mnt/d3
/dev/mapper/hedvigmetavg-mntf1          xfs    15626240     11  15626229    1% /mnt/f1
/dev/mapper/hedvigmetavg-hedvighpodlog  xfs    15626240     12  15626228    1% /hedvig/hpod/log
/dev/mapper/hedvigmetavg-hedvighpoddata xfs    15626240     16  15626224    1% /hedvig/hpod/data
/dev/mapper/hedvigmetavg-flachemetadata xfs    15626240      3  15626237    1% /flache/metadatadir
/dev/mapper/metadatavg-ddb              xfs   312560832 212744 312348088    1% /ws/ddb
/dev/mapper/hedvigmetavg-mntd5          xfs   421957632   5719 421951913    1% /mnt/d5
/dev/mapper/hedvigmetavg-mntd2          xfs    31254528     32  31254496    1% /mnt/d2
/dev/mapper/raidvg-var                  xfs    11671552  14602  11656950    1% /var
/dev/mapper/raidvg-opt                  xfs    93372416  94978  93277438    1% /opt
/dev/sdc2                               xfs      487936    375    487561    1% /boot
/dev/mapper/metadatavg-index            xfs   281304640  43863 281260777    1% /opt/commvault/MediaAgent64/IndexCache
/dev/sdc1                               vfat          0      0         0     - /boot/efi
/dev/mapper/raidvg-var_log              xfs    35014656   2769  35011887    1% /var/log
tmpfs                                   tmpfs  65971855      1  65971854    1% /run/user/0
[df_inodes_end]
[df_lsblk_start]
[df_lsblk_end]