Probleme mit Kubernetes Monitoring in CMK 2.1 (CME)

Der Output aus cmk -d local ist leider auch nicht sehr aufschlussreich.

Aber das Problem ist einfach dass CheckMK zwei Info Services anlegt.
Einmal für das Cluster (Check Plugin: kube_cluster_info) und einmal für den Node (Check Plugin: kube_node_info)

Deaktiviert man eines der Plugin über “Disable checks” sind die Warnungen beim Aktivieren von Änderungen weg.
Das sieht nach einem Bug aus

Aber der Kernel Performance Service der Nodes bleibt weiterhin auf UNKN und der Check_MK Discovery Service auf WARN.
Da scheint es auch noch einen Bug zu geben

no unmonitored services found, no vanished services found, no new host labels, Parsing of section cpu failed**WARN**
Details:  Parsing of section cpu failed - please submit a crash report!

Crashreport Inhalt:

Exception

ValueError (invalid literal for int() with base 10: '0.49')

Traceback

  File "/omd/sites/master/lib/python3/cmk/base/agent_based/data_provider.py", line 122, in _parse_raw_data
    return section.parse_function(list(raw_data))
  File "/omd/sites/master/lib/python3/cmk/base/plugins/agent_based/cpu.py", line 50, in parse_cpu
    max=int(string_table[1][0]) if len(string_table) > 1 else None,
Local Variables

{‘num_cpus’: 2,
‘part’: ‘2’,
‘row’: [‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
‘string_table’: [[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.49’, ‘0.62’, ‘0.73’, ‘1/749’, ‘21884’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’],
[‘0.71’, ‘0.67’, ‘0.76’, ‘1/749’, ‘21866’, ‘2’]]}

Details

Section Name

cpu

Inline-SNMP

Unknown

Section Content

[[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘1.39’, ‘0.97’, ‘0.90’, ‘11/751’, ‘22136’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’],
[‘0.50’, ‘0.79’, ‘0.84’, ‘1/751’, ‘22118’, ‘2’]]

Ich frag mich was das mit Inline-SNMP soll.
An den hosts die über DCD erstellt werden ist nichts mit SNMP konfiguriert