Windows disk size mismatch between summary and graph/actual size

CMK version: 2.3.0P10
OS version: Ubuntu 22.04LTS CMK server. Server 2019 host/agent server.

Error message: The C:\ drive on some of our virtual machines are seen as 53.0 GB in the summary, even though in reality they are 49.4GB, which is represented in the graph as total size.

Raw output of agent

<<<check_mk>>>
Version: 2.3.0p10
BuildDate: Jul 15 2024
AgentOS: windows
Hostname: EURO-TST-DB01
Architecture: 64bit
OSName: Microsoft Windows Server 2019 Standard
OSVersion: 10.0.17763
OSType: windows
Time: 2024-08-16T14:47:35+0200
WorkingDirectory: C:\Users\jlagendijk.admin
ConfigFile: C:\Program Files (x86)\checkmk\service\check_mk.yml
LocalConfigFile: C:\ProgramData\checkmk\agent\check_mk.user.yml
AgentDirectory: C:\Program Files (x86)\checkmk\service
PluginsDirectory: C:\ProgramData\checkmk\agent\plugins
StateDirectory: C:\ProgramData\checkmk\agent\state
ConfigDirectory: C:\ProgramData\checkmk\agent\config
TempDirectory: C:\ProgramData\checkmk\agent\tmp
LogDirectory: C:\ProgramData\checkmk\agent\log
SpoolDirectory: C:\ProgramData\checkmk\agent\spool
LocalDirectory: C:\ProgramData\checkmk\agent\local
OnlyFrom: 
<<<cmk_agent_ctl_status:sep(0)>>>
{"version":"2.3.0p10","agent_socket_operational":true,"ip_allowlist":[],"allow_legacy_pull":false,"connections":[{"site_id":"monitor-nl01.companycloud.com/nl01","receiver_port":8000,"uuid":"0cdc62e6-22e2-44f2-a5f8-035fed7a4283","local":{"connection_mode":"pull-agent","cert_info":{"issuer":"Site 'nl01' agent signing CA","from":"Mon, 05 Jun 2023 13:29:29 +0000","to":"Mon, 05 Jun 2028 13:29:29 +0000"}},"remote":{"status":"Registered","hostname":"EURO-TST-DB01","connection_mode":"pull-agent"}}]}
<<<wmi_cpuload:sep(124)>>>
[system_perf]
Name|ProcessorQueueLength|Timestamp_PerfTime|Frequency_PerfTime|WMIStatus
|0|25906385738554|10000000|OK
[computer_system]
Name|NumberOfLogicalProcessors|NumberOfProcessors|WMIStatus
EURO-TST-DB01|8|1|OK
<<<uptime>>>
2590638
<<<mem>>>
MemTotal:      134216728 kB
MemFree:       9621412 kB
SwapTotal:     6474748 kB
SwapFree:      6240392 kB
PageTotal:     140691476 kB
PageFree:      15861804 kB
VirtualTotal:  137438953344 kB
VirtualFree:   137434597472 kB
<<<fileinfo:sep(124)>>>
1723812453
<<<logwatch>>>
[[[Application]]]
[[[Connectors – Integration Runtime]]]
[[[HardwareEvents]]]
[[[Integration Runtime]]]
[[[Internet Explorer]]]
[[[Key Management Service]]]
[[[Security]]]
[[[System]]]
[[[Windows PowerShell]]]
<<<services>>>
AJRouter stopped/demand AllJoyn Router Service
ALG stopped/demand Application Layer Gateway Service
AppIDSvc stopped/demand Application Identity
Appinfo stopped/demand Application Information
AppMgmt stopped/demand Application Management
AppReadiness stopped/demand App Readiness
AppVClient stopped/disabled Microsoft App-V Client
AppXSvc stopped/demand AppX Deployment Service (AppXSVC)
AudioEndpointBuilder stopped/demand Windows Audio Endpoint Builder
Audiosrv stopped/demand Windows Audio
AxInstSV stopped/disabled ActiveX Installer (AxInstSV)
AzureAttestService running/auto AzureAttestService
BFE running/auto Base Filtering Engine
BITS stopped/demand Background Intelligent Transfer Service
BrokerInfrastructure running/auto Background Tasks Infrastructure Service
BTAGService stopped/demand Bluetooth Audio Gateway Service
BthAvctpSvc stopped/demand AVCTP service
bthserv stopped/demand Bluetooth Support Service
camsvc stopped/demand Capability Access Manager Service
CDPSvc running/auto Connected Devices Platform Service
CertPropSvc running/demand Certificate Propagation
ClipSVC stopped/demand Client License Service (ClipSVC)
COMSysApp running/demand COM+ System Application
CoreMessagingRegistrar running/auto CoreMessaging
CryptSvc running/auto Cryptographic Services
CscService stopped/disabled Offline Files
DcomLaunch running/auto DCOM Server Process Launcher
defragsvc stopped/demand Optimize drives
DeviceAssociationService stopped/demand Device Association Service
DeviceInstall stopped/demand Device Install Service
DevQueryBroker stopped/demand DevQuery Background Discovery Broker
Dhcp running/auto DHCP Client
diagnosticshub.standardcollector.service stopped/demand Microsoft (R) Diagnostics Hub Standard Collector Service
DiagTrack running/auto Connected User Experiences and Telemetry
DIAHostService running/auto Integration Runtime Service
DmEnrollmentSvc stopped/demand Device Management Enrollment Service
DMGUpgradeService running/auto Integration Runtime Update Service
dmwappushservice stopped/disabled Device Management Wireless Application Protocol (WAP) Push message Routing Service
Dnscache running/auto DNS Client
DoSvc stopped/demand Delivery Optimization
dot3svc stopped/demand Wired AutoConfig
DPS running/auto Diagnostic Policy Service
DsmSvc stopped/demand Device Setup Manager
DsSvc running/demand Data Sharing Service
Eaphost stopped/demand Extensible Authentication Protocol
edgeupdate stopped/auto Microsoft Edge Update Service (edgeupdate)
edgeupdatem stopped/demand Microsoft Edge Update Service (edgeupdatem)
EFS stopped/demand Encrypting File System (EFS)
embeddedmode stopped/demand Embedded Mode
EntAppSvc stopped/demand Enterprise App Management Service
EventLog running/auto Windows Event Log
EventSystem running/auto COM+ Event System
fdPHost stopped/demand Function Discovery Provider Host
FDResPub stopped/demand Function Discovery Resource Publication
FontCache running/auto Windows Font Cache Service
FrameServer stopped/demand Windows Camera Frame Server
gpsvc running/auto Group Policy Client
GraphicsPerfSvc stopped/disabled GraphicsPerfSvc
hidserv stopped/demand Human Interface Device Service
HvHost stopped/demand HV Host Service
icssvc stopped/disabled Windows Mobile Hotspot Service
IKEEXT running/auto IKE and AuthIP IPsec Keying Modules
InstallService stopped/demand Microsoft Store Install Service
iphlpsvc running/auto IP Helper
KeyIso running/demand CNG Key Isolation
KPSSVC stopped/demand KDC Proxy Server service (KPS)
KtmRm stopped/demand KtmRm for Distributed Transaction Coordinator
LanmanServer running/auto Server
LanmanWorkstation running/auto Workstation
lfsvc stopped/disabled Geolocation Service
LicenseManager running/demand Windows License Manager Service
lltdsvc stopped/disabled Link-Layer Topology Discovery Mapper
lmhosts running/demand TCP/IP NetBIOS Helper
LogProcessorService running/auto SentinelOne Agent Log Processing Service
LSM running/auto Local Session Manager
MapsBroker stopped/disabled Downloaded Maps Manager
MicrosoftEdgeElevationService stopped/demand Microsoft Edge Elevation Service (MicrosoftEdgeElevationService)
mpssvc running/auto Windows Defender Firewall
MSDTC running/auto Distributed Transaction Coordinator
MSiSCSI stopped/demand Microsoft iSCSI Initiator Service
msiserver stopped/demand Windows Installer
MSSQLSERVER running/auto SQL Server (MSSQLSERVER)
NcaSvc stopped/demand Network Connectivity Assistant
NcbService running/demand Network Connection Broker
Netlogon running/auto Netlogon
Netman stopped/demand Network Connections
netprofm running/demand Network List Service
NetSetupSvc stopped/demand Network Setup Service
NetTcpPortSharing stopped/disabled Net.Tcp Port Sharing Service
NgcCtnrSvc stopped/demand Microsoft Passport Container
NgcSvc stopped/demand Microsoft Passport
NlaSvc running/auto Network Location Awareness
nsi running/auto Network Store Interface Service
PcaSvc running/demand Program Compatibility Assistant Service
PerfHost stopped/demand Performance Counter DLL Host
PhoneSvc stopped/disabled Phone Service
pla stopped/demand Performance Logs & Alerts
PlugPlay running/demand Plug and Play
PolicyAgent running/demand IPsec Policy Agent
Power running/auto Power
PrintNotify stopped/demand Printer Extensions and Notifications
ProfSvc running/auto User Profile Service
PushToInstall stopped/disabled Windows PushToInstall Service
QWAVE stopped/demand Quality Windows Audio Video Experience
RasAuto stopped/demand Remote Access Auto Connection Manager
RasMan running/auto Remote Access Connection Manager
RemoteAccess stopped/disabled Routing and Remote Access
RemoteRegistry stopped/auto Remote Registry
RmSvc stopped/disabled Radio Management Service
RpcEptMapper running/auto RPC Endpoint Mapper
RpcLocator stopped/demand Remote Procedure Call (RPC) Locator
RpcSs running/auto Remote Procedure Call (RPC)
RSoPProv stopped/demand Resultant Set of Policy Provider
sacsvr stopped/demand Special Administration Console Helper
SamSs running/auto Security Accounts Manager
SCardSvr stopped/demand Smart Card
ScDeviceEnum stopped/disabled Smart Card Device Enumeration Service
Schedule running/auto Task Scheduler
SCPolicySvc stopped/demand Smart Card Removal Policy
seclogon running/demand Secondary Logon
SecurityHealthService stopped/demand Windows Security Service
SEMgrSvc stopped/disabled Payments and NFC/SE Manager
SENS running/auto System Event Notification Service
Sense stopped/demand Windows Defender Advanced Threat Protection Service
SensorDataService stopped/disabled Sensor Data Service
SensorService stopped/demand Sensor Service
SensrSvc stopped/demand Sensor Monitoring Service
SentinelAgent running/auto Sentinel Agent
SentinelHelperService stopped/demand SentinelHelperService
SentinelStaticEngine running/auto SentinelOne Static Service
SessionEnv running/demand Remote Desktop Configuration
SgrmBroker stopped/demand System Guard Runtime Monitor Broker
SharedAccess stopped/disabled Internet Connection Sharing (ICS)
ShellHWDetection running/auto Shell Hardware Detection
shpamsvc stopped/disabled Shared PC Account Manager
smphost stopped/demand Microsoft Storage Spaces SMP
SNMPTRAP stopped/demand SNMP Trap
Spooler running/auto Print Spooler
sppsvc running/auto Software Protection
SQLBrowser stopped/disabled SQL Server Browser
SQLSERVERAGENT running/auto SQL Server Agent (MSSQLSERVER)
SQLTELEMETRY running/auto SQL Server CEIP service (MSSQLSERVER)
SQLWriter running/auto SQL Server VSS Writer
SSDPSRV stopped/disabled SSDP Discovery
ssh-agent stopped/disabled OpenSSH Authentication Agent
SstpSvc running/demand Secure Socket Tunneling Protocol Service
StateRepository running/demand State Repository Service
stisvc stopped/demand Windows Image Acquisition (WIA)
StorSvc running/demand Storage Service
svsvc stopped/demand Spot Verifier
swprv stopped/demand Microsoft Software Shadow Copy Provider
SysMain running/auto SysMain
SystemEventsBroker running/auto System Events Broker
TabletInputService running/demand Touch Keyboard and Handwriting Panel Service
tapisrv stopped/demand Telephony
TermService running/demand Remote Desktop Services
Themes running/auto Themes
TieringEngineService stopped/demand Storage Tiers Management
TimeBrokerSvc running/demand Time Broker
TokenBroker running/demand Web Account Manager
TrkWks running/auto Distributed Link Tracking Client
TrustedInstaller running/demand Windows Modules Installer
tzautoupdate stopped/disabled Auto Time Zone Updater
UALSVC running/auto User Access Logging Service
UevAgentService stopped/disabled User Experience Virtualization Service
UmRdpService running/demand Remote Desktop Services UserMode Port Redirector
upnphost stopped/disabled UPnP Device Host
UserManager running/auto User Manager
UsoSvc running/auto Update Orchestrator Service
VaultSvc stopped/demand Credential Manager
vds stopped/demand Virtual Disk
VGAuthService running/auto VMware Alias Manager and Ticket Service
vm3dservice running/auto VMware SVGA Helper Service
vmicguestinterface stopped/demand Hyper-V Guest Service Interface
vmicheartbeat stopped/demand Hyper-V Heartbeat Service
vmickvpexchange stopped/demand Hyper-V Data Exchange Service
vmicrdv stopped/demand Hyper-V Remote Desktop Virtualization Service
vmicshutdown stopped/demand Hyper-V Guest Shutdown Service
vmictimesync stopped/demand Hyper-V Time Synchronization Service
vmicvmsession stopped/demand Hyper-V PowerShell Direct Service
vmicvss stopped/demand Hyper-V Volume Shadow Copy Requestor
VMTools running/auto VMware Tools
vmvss stopped/demand VMware Snapshot Provider
VSS stopped/demand Volume Shadow Copy
W32Time running/auto Windows Time
WaaSMedicSvc stopped/demand Windows Update Medic Service
WalletService stopped/disabled WalletService
WarpJITSvc stopped/demand WarpJITSvc
WbioSrvc stopped/demand Windows Biometric Service
Wcmsvc running/auto Windows Connection Manager
WdiServiceHost stopped/demand Diagnostic Service Host
WdiSystemHost stopped/demand Diagnostic System Host
Wecsvc stopped/demand Windows Event Collector
WEPHOSTSVC stopped/demand Windows Encryption Provider Host Service
wercplsupport stopped/demand Problem Reports and Solutions Control Panel Support
WerSvc stopped/demand Windows Error Reporting Service
WiaRpc stopped/demand Still Image Acquisition Events
WinHttpAutoProxySvc running/demand WinHTTP Web Proxy Auto-Discovery Service
Winmgmt running/auto Windows Management Instrumentation
WinRM running/auto Windows Remote Management (WS-Management)
wisvc stopped/disabled Windows Insider Service
wlidsvc stopped/demand Microsoft Account Sign-in Assistant
wmiApSrv stopped/demand WMI Performance Adapter
WMPNetworkSvc stopped/demand Windows Media Player Network Sharing Service
WPDBusEnum stopped/demand Portable Device Enumerator Service
WpnService running/auto Windows Push Notifications System Service
WSearch stopped/disabled Windows Search
wuauserv running/demand Windows Update
CheckmkService running/auto Checkmk Service
CaptureService_b0bf6a11 stopped/demand CaptureService_b0bf6a11
cbdhsvc_b0bf6a11 stopped/demand Clipboard User Service_b0bf6a11
CDPUserSvc_b0bf6a11 running/auto Connected Devices Platform User Service_b0bf6a11
ConsentUxUserSvc_b0bf6a11 stopped/demand ConsentUX_b0bf6a11
DevicePickerUserSvc_b0bf6a11 stopped/disabled DevicePicker_b0bf6a11
DevicesFlowUserSvc_b0bf6a11 stopped/demand DevicesFlow_b0bf6a11
PimIndexMaintenanceSvc_b0bf6a11 stopped/demand Contact Data_b0bf6a11
PrintWorkflowUserSvc_b0bf6a11 stopped/demand PrintWorkflow_b0bf6a11
UnistoreSvc_b0bf6a11 stopped/demand User Data Storage_b0bf6a11
UserDataSvc_b0bf6a11 stopped/demand User Data Access_b0bf6a11
WpnUserService_b0bf6a11 running/auto Windows Push Notifications User Service_b0bf6a11
<<<winperf_phydisk>>>
1723812453.33 234 10000000
6 instances: 0_C: 1_D: 2_E: 3_F: 4_Y: _Total
-36 0 0 0 0 0 0 rawcount
-34 124053183689 106191145 2893972095651 114375107732 293805018773 685262319398 type(542573824)
-34 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 type(1073939712)
1166 124053183689 106191145 2893972095651 114375107732 293805018773 3426311596990 type(5571840)
-32 4447737794 101841310 573992243686 311394 20510695661 119810565969 type(542573824)
-32 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 type(1073939712)
1168 4447737794 101841310 573992243686 311394 20510695661 599052829845 type(5571840)
-30 119605445895 4349835 2319979851965 114374796338 273294323112 565451753429 type(542573824)
-30 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 type(1073939712)
1170 119605445895 4349835 2319979851965 114374796338 273294323112 2827258767145 type(5571840)
-28 3794099401 106191145 3459105443 2705958036 1747242645 3222662078 average_timer
-28 13043995 15697 81641069 8374869 3362112 106437742 average_base
-26 152770498 101841310 2761593318 311394 3330826477 2052375701 average_timer
-26 434292 15509 44808496 92 1663057 46921446 average_base
-24 3641328903 4349835 697512125 2705646642 2711383464 1170286377 average_timer
-24 12609703 188 36832573 8374777 1699055 59516296 average_base
-22 13043995 15697 81641069 8374869 3362112 106437742 counter
-20 434292 15509 44808496 92 1663057 46921446 counter
-18 12609703 188 36832573 8374777 1699055 59516296 counter
-16 346677440512 302033408 17242091305472 227312626176 3477815877632 21294199283200 bulk_count
-14 12385318400 246020608 16381778451968 745472 1738407517696 18132818054144 bulk_count
-12 334292122112 56012800 860312853504 227311880704 1739408359936 3161381229056 bulk_count
-10 346677440512 302033408 17242091305472 227312626176 3477815877632 21294199283200 average_bulk
-10 13043995 15697 81641069 8374869 3362112 106437742 average_base
-8 12385318400 246020608 16381778451968 745472 1738407517696 18132818054144 average_bulk
-8 434292 15509 44808496 92 1663057 46921446 average_base
-6 334292122112 56012800 860312853504 227311880704 1739408359936 3161381229056 average_bulk
-6 12609703 188 36832573 8374777 1699055 59516296 average_base
1248 25827885219167 25905817492818 25668616017228 25861173258441 25614279628426 25775554323216 type(542573824)
1248 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 133682860533279855 type(1073939712)
1250 2843691 6 2457 26 6144 2852324 counter
<<<winperf_if>>>
1723812453.35 510 10000000
1 instances: Intel[R]_82574L_Gigabit_Network_Connection
-122 143384760510 bulk_count
-110 112332393 bulk_count
-244 81076777 bulk_count
-58 31255616 bulk_count
10 1000000000 large_rawcount
-246 90930087919 bulk_count
14 81076777 bulk_count
16 0 bulk_count
18 0 large_rawcount
20 0 large_rawcount
22 0 large_rawcount
-4 52454672591 bulk_count
26 31255616 bulk_count
28 0 bulk_count
30 0 large_rawcount
32 0 large_rawcount
34 0 large_rawcount
1086 0 large_rawcount
1088 51 large_rawcount
1090 0 bulk_count
1092 0 bulk_count
1094 7553 large_rawcount
2002 1 text
2006 00:50:56:AA:D1:E7:00:00 text
<<<winperf_processor>>>
1723812453.38 238 10000000
9 instances: 0 1 2 3 4 5 6 7 _Total
-232 25619669375000 25591804687500 25545860937500 25533859218750 25530252343750 25614066093750 25460013125000 25569717812500 25558155449218 100nsec_timer_inv
-96 175671562500 210120156250 259970937500 270860312500 277556875000 175245625000 345426718750 221245468750 242012207031 100nsec_timer
-94 111045000000 104461093750 100550468750 101662812500 98573125000 117070625000 100942500000 115419062500 106215585937 100nsec_timer
-90 422039684 373841771 357060157 341709254 412617997 413738554 352940859 392303294 3066251570 counter
458 6120625000 1807500000 492968750 522343750 657812500 435937500 528437500 2162031250 1590957031 100nsec_timer
460 1204062500 659062500 398281250 411718750 655312500 476250000 463593750 794375000 632832031 100nsec_timer
1096 62508333 39429293 23558736 23204657 25214086 21877498 23855201 32760649 252408453 counter
1098 1 0 0 0 0 0 0 0 1 rawcount
1508 25482884693053 25464166993238 25380321788217 25408642789950 25405967951882 25486420918182 25316710140711 25412371291524 25419685820844 100nsec_timer
1510 70651379885 81379843984 98500061849 104184018948 114939660916 80075621255 125644123612 75348350894 93840382667 100nsec_timer
1512 25412233313168 25382787149254 25281821726368 25304458771002 25291028290966 25406345296927 25191066017099 25337022940630 25325845438176 100nsec_timer
1514 0 0 0 0 0 0 0 0 0 100nsec_timer
1516 17699150 17124998 16840648 17072546 27226972 18244094 18099254 18900942 151208604 bulk_count
1518 285183273 254579057 244924738 236292711 275681153 287577638 233866685 271093902 2089199157 bulk_count
1520 0 0 0 0 0 0 0 0 0 bulk_count
<<<df:sep(9)>>>
C:\	NTFS	51798012	41889940	9908072	81%	C:\
SQLProg	NTFS	41924604	8222664	33701940	20%	D:\
SQLData	NTFS	733984704	605683968	128300736	83%	E:\
SQLLog	NTFS	209696704	53456384	156240320	26%	F:\
SQLBackup	NTFS	272611324	173766984	98844340	64%	Y:\
<<<checkmk_agent_plugins_win:sep(0)>>>
pluginsdir C:\ProgramData\checkmk\agent\plugins
localdir C:\ProgramData\checkmk\agent\local
C:\ProgramData\checkmk\agent\plugins\cmk_update_agent.checkmk.py:CMK_VERSION = "2.3.0p10"
C:\ProgramData\checkmk\agent\plugins\mk_inventory.vbs:CMK_VERSION = "2.3.0p10"
C:\ProgramData\checkmk\agent\plugins\mssql.vbs:CMK_VERSION = "2.3.0p10"
C:\ProgramData\checkmk\agent\plugins\win_license.bat:CMK_VERSION = "2.3.0p10"
C:\ProgramData\checkmk\agent\local\companyinformationv1.9.ps1:CMK_VERSION = unversioned
<<<ps:sep(9)>>>
(SYSTEM,0,8,0,0,0,0,204465243593750,0,8,2590660)	System Idle Process
(SYSTEM,0,152,0,4,0,0,20730312500,3275,174,2590660)	System
(SYSTEM,0,93172,0,136,0,0,172656250,0,4,2590666)	Registry
(SYSTEM,0,1308,0,352,0,0,2656250,56,2,2590660)	smss.exe
(SYSTEM,0,6448,0,484,2,259218750,1442343750,799,12,2590655)	csrss.exe
(SYSTEM,0,7016,0,588,1,156250,625000,175,1,2590654)	wininit.exe
(SYSTEM,0,4884,0,596,1,312500,7343750,166,9,2590654)	csrss.exe
(SYSTEM,0,16256,0,660,6,1250000,1718750,255,2,2590654)	winlogon.exe
(SYSTEM,0,17556,0,708,8,5728125000,11124375000,710,6,2590654)	services.exe
(SYSTEM,0,49428,0,728,32,11630156250,7872500000,4531,9,2590654)	lsass.exe
(SYSTEM,0,10424,0,876,4,1406250,781250,114,1,2590653)	svchost.exe
(SYSTEM,0,33896,0,896,14,700000000,615937500,1157,23,2590653)	svchost.exe
(SYSTEM,0,11592,0,920,6,119843750,161718750,77,5,2590653)	fontdrvhost.exe
(SYSTEM,0,11532,0,928,6,3750000,1250000,77,5,2590653)	fontdrvhost.exe
(SYSTEM,0,23604,0,1016,13,5441406250,3105781250,1148,10,2590653)	svchost.exe
(SYSTEM,0,17712,0,316,7,176093750,152968750,422,3,2590653)	svchost.exe
(SYSTEM,0,142800,0,852,119,222031250,116406250,920,53,2590653)	svchost.exe
(SYSTEM,0,56256,0,8,15,4062500,5156250,484,8,2590653)	LogonUI.exe
(SYSTEM,0,16248,0,1028,9,18125000,17656250,183,3,2590653)	svchost.exe
(SYSTEM,0,14328,0,1036,5,3281250,3125000,238,4,2590653)	svchost.exe
(SYSTEM,0,13796,0,1048,5,1250000,2500000,170,3,2590653)	svchost.exe
(SYSTEM,0,19084,0,1120,6,2187500,1093750,305,4,2590653)	svchost.exe
(SYSTEM,0,17616,0,1128,6,4843750,3281250,243,1,2590653)	svchost.exe
(SYSTEM,0,48848,0,1140,26,2031250,3906250,542,10,2590653)	dwm.exe
(SYSTEM,0,14324,0,1224,6,544062500,701250000,244,7,2590652)	svchost.exe
(SYSTEM,0,27440,0,1280,21,6606562500,7535000000,453,9,2590652)	svchost.exe
(SYSTEM,0,17532,0,1344,8,716718750,932500000,276,11,2590652)	svchost.exe
(SYSTEM,0,25484,0,1496,7,21718750,81562500,316,2,2590652)	svchost.exe
(SYSTEM,0,26056,0,1500,11,539687500,598125000,323,3,2590652)	svchost.exe
(SYSTEM,0,12284,0,1512,5,2187500,1406250,197,4,2590652)	svchost.exe
(SYSTEM,0,16576,0,1520,7,391406250,220625000,481,4,2590652)	svchost.exe
(SYSTEM,0,19376,0,1528,8,7656250,4531250,388,5,2590652)	svchost.exe
(SYSTEM,0,35792,0,1672,23,326093750,318125000,441,14,2590652)	svchost.exe
(SYSTEM,0,14932,0,1684,5,1562500,1718750,358,6,2590652)	WUDFHost.exe
(SYSTEM,0,16796,0,1756,6,8437500,5312500,246,2,2590652)	svchost.exe
(SYSTEM,0,15996,0,1824,6,45468750,38125000,343,7,2590652)	svchost.exe
(SYSTEM,0,23500,0,1840,10,1792031250,1538281250,400,8,2590652)	svchost.exe
(SYSTEM,0,16488,0,2032,6,4062500,3437500,360,4,2590652)	svchost.exe
(SYSTEM,0,13584,0,1424,5,2187500,2812500,190,3,2590652)	svchost.exe
(SYSTEM,0,14596,0,1372,6,35625000,34531250,209,3,2590652)	svchost.exe
(SYSTEM,0,14376,0,1712,6,32187500,45937500,286,4,2590652)	svchost.exe
(SYSTEM,0,16880,0,2100,6,2343750,2812500,233,2,2590652)	svchost.exe
(SYSTEM,0,18928,0,2156,6,3593750,4531250,206,2,2590652)	svchost.exe
(SYSTEM,0,41544,0,2192,28,56945000000,35997343750,500,25,2590652)	svchost.exe
(SYSTEM,0,14228,0,2320,5,5000000,5781250,183,7,2590652)	svchost.exe
(SYSTEM,0,14048,0,2492,5,3750000,1562500,281,3,2590652)	svchost.exe
(SYSTEM,0,19700,0,2500,7,9687500,12031250,499,5,2590652)	svchost.exe
(SYSTEM,0,17176,0,2600,7,21875000,22187500,253,6,2590652)	svchost.exe
(SYSTEM,0,16208,0,2684,6,235468750,284687500,249,5,2590652)	svchost.exe
(SYSTEM,0,17728,0,2900,6,2500000,2031250,292,4,2590651)	svchost.exe
(SYSTEM,0,33564,0,3000,12,48750000,48437500,585,8,2590651)	spoolsv.exe
(SYSTEM,0,12224,0,3096,5,468750,781250,131,1,2590651)	svchost.exe
(SYSTEM,0,13092,0,3132,5,7500000,4062500,177,2,2590651)	svchost.exe
(SYSTEM,0,17204,0,3144,5,3750000,2812500,168,3,2590651)	vm3dservice.exe
(SYSTEM,0,66276,0,3152,46,369843750,210468750,552,11,2590651)	svchost.exe
(SYSTEM,0,20824,0,3160,6,5000000,4843750,203,1,2590651)	svchost.exe
(SYSTEM,0,12092,0,3168,5,2187500,468750,187,3,2590651)	svchost.exe
(SYSTEM,0,21540,0,3176,9,83906250,97187500,296,5,2590651)	svchost.exe
(SYSTEM,0,13352,0,3200,5,4687500,3750000,162,2,2590651)	svchost.exe
(SYSTEM,0,26832,0,3208,13,116406250,126250000,504,6,2590651)	svchost.exe
(SYSTEM,0,34732,0,3216,15,919062500,712187500,410,12,2590651)	vmtoolsd.exe
(SYSTEM,0,12972,0,3192,5,4062500,3437500,162,1,2590651)	svchost.exe
(SYSTEM,0,36500,0,3224,25,13125000,127968750,179,6,2590651)	SentinelServiceHost.exe
(SYSTEM,0,844340,0,3260,508,132578750000,28642656250,1459,70,2590651)	SentinelAgent.exe
(SYSTEM,0,22048,0,3272,6,7187500,6406250,187,2,2590651)	VGAuthService.exe
(SYSTEM,0,15696,0,3328,5,3125000,2343750,158,2,2590651)	sqlwriter.exe
(SYSTEM,0,15444,0,3392,6,299687500,347968750,231,6,2590651)	svchost.exe
(SYSTEM,0,19332,0,3680,7,131875000,210312500,474,11,2590651)	svchost.exe
(SYSTEM,0,17516,0,3784,5,1093750,1718750,165,3,2590651)	vm3dservice.exe
(SYSTEM,0,110568,0,4104,80,371562500,206093750,584,14,2590650)	sqlceip.exe
(SYSTEM,0,1429124,0,4124,113474,992634062500,39330468750,1370,110,2590650)	sqlservr.exe
(SYSTEM,0,54896,0,4432,37,166494687500,142661875000,513,15,2590650)	WmiPrvSE.exe
(SYSTEM,0,20580,0,4536,7,235312500,178437500,279,10,2590650)	dllhost.exe
(SYSTEM,0,19292,0,4692,6,1250000,2656250,250,9,2590649)	msdtc.exe
(SYSTEM,0,47456,0,5260,23,9687500,937500,83,3,2590646)	SentinelStaticEngineScanner.exe
(SYSTEM,0,13100,0,5420,5,5937500,4062500,161,4,2590646)	svchost.exe
(SYSTEM,0,42360,0,5824,50,74375000,20468750,1998,21,2590645)	SQLAGENT.EXE
(SYSTEM,0,19524,0,5844,10,1406250,1562500,170,4,2590645)	conhost.exe
(SYSTEM,0,21664,0,4060,10,65312500,25468750,271,4,2590636)	svchost.exe
(SYSTEM,0,67592,0,6320,52,19215937500,18035000000,349,10,2590630)	WmiPrvSE.exe
(SYSTEM,0,17764,0,716,9,312500,312500,114,1,2590600)	SentinelMemoryScanner.exe
(SYSTEM,0,22460,0,1768,6,2968750,2031250,266,3,2590525)	svchost.exe
(SYSTEM,0,40832,0,2208,22,7343750,3281250,312,5,2590525)	dmgsvc.exe
(SYSTEM,0,208628,0,3032,133,11610000000,8441250000,2177,34,2590524)	diahost.exe
(SYSTEM,0,37944,0,3268,20,6875000,1406250,296,4,2590523)	Dmgupgradesvc.exe
(SYSTEM,0,45220,0,4300,24,17031250,7031250,464,9,2590523)	Dmgupgradehost.exe
(SYSTEM,0,32124,0,3376,26,6345312500,14351875000,345,20,2590523)	svchost.exe
(SYSTEM,0,18260,0,3492,8,2968750,5625000,258,6,2590523)	svchost.exe
(SYSTEM,0,24584,0,4392,13,48750000,19687500,311,9,2590522)	svchost.exe
(SYSTEM,0,36528,0,5676,13,50625000,63750000,545,7,2590520)	svchost.exe
(SYSTEM,0,179848,0,1552,112,721875000,496875000,2275,31,2590514)	diawp.exe
(SYSTEM,0,178688,0,888,110,792343750,577968750,1675,32,2590508)	diawp.exe
(SYSTEM,0,179180,0,2664,111,758750000,542500000,2419,30,2590507)	diawp.exe
